TORNADO NUMBERS, DEATHS, INJURIES, AND ADJUSTED DAMAGE

1950-1994

	
    Tornadoes           Fatalities            Injuries          CPI adjusted dollars
Rank State Number    Rank State Number     Rank State Number    Rank   State
  1    TX   5490       1    TX    475        1    TX   7452       1    TX $1955927552.
  2    OK   2300       2    MS    386        2    MS   5344       2    IN $1648654336.
  3    KS   2110       3    AR    279        3    AL   4483       3    KS $1212980480.
  4    FL   2009       4    AL    275        4    OH   4156       4    GA $1117426176.
  5    NE   1673       5    MI    237        5    AR   3697       5    OK $1065659392.
  6    IA   1374       6    IN    218        6    IN   3641       6    MN $1015354624.
  7    MO   1166       7    OK    217        7    IL   3599       7    OH $ 965464832.
  8    SD   1139       8    KS    199        8    MI   3214       8    IL $ 823819264.
  9    IL   1137       9    IL    182        9    OK   3184       9    MO $ 739382784.
 10    CO   1113      10    TN    181       10    GA   2662      10    IA $ 709211904.
 11    LA   1086      11    OH    173       11    FL   2594      11    NE $ 632463872.
 12    MS   1039      12    MO    155       12    TN   2592      12    MA $ 617793280.
 13    GA    888      13    LA    134       13    KY   2333      13    PA $ 615033088.
 14    AL    886      14    GA    111       14    KS   2267      14    AL $ 609664768.
 15    IN    886      15    KY    105       15    MO   2252      15    LA $ 593237248.
 16    AR    854      16    MA     99       16    LA   2169      16    MS $ 541601536.
 17    WI    844      17    WI     94       17    NC   1778      17    AR $ 516939264.
 18    MN    832      18    MN     87       18    IA   1774      18    FL $ 498256384.
 19    ND    799      19    FL     82       19    MN   1707      19    WI $ 410756864.
 20    MI    712      20    NC     81       20    WI   1442      20    CT $ 385388800.
 21    OH    648      21    PA     77       21    MA   1334      21    NC $ 365218048.
 22    NC    590      22    IA     61       22    PA   1076      22    MI $ 345038592.
 23    TN    502      23    NE     51       23    SC   1047      23    KY $ 282578688.
 24    PA    451      24    SC     47       24    NE   1046      24    SC $ 244613632.
 25    WY    434      25    VA     25       25    CT    699      25    TN $ 228306928.
 26    SC    423      26    ND     22       26    VA    460      26    NY $ 184096880.
 27    NM    390      27    NY     21       27    WA    303      27    SD $ 169198736.
 28    KY    373      28    SD     11       28    ND    288      28    VA $ 124738048.
 29    VA    279      29    WA      6       29    SD    243      29    ND $  97327760.
 30    NY    249      30    CT      4       30    NY    170      30    CO $  67881104.
 31    MT    238      31    AZ      3       31    CO    157      31    CA $  63260032.
 32    CA    214      32    NM      3       32    AZ    139      32    AZ $  58217376.
 33    AZ    155      33    WY      2       33    MD    117      33    NJ $  53084384.
 34    MD    145      34    MT      2       34    NM    105      34    OR $  50864688.
 35    MA    134      35    WV      2       35    WV     90      35    MD $  38737744.
 36    ID    115      36    DE      2       36    CA     83      36    WY $  34136448.
 37    NJ    112      37    MD      2       37    WY     81      37    MT $  26006272.
 38    WV     83      38    CO      2       38    DE     73      38    NM $  25802048.
 39    ME     82      39    ME      1       39    NJ     67      39    WV $  21638544.
 40    UT     76      40    NH      0       40    NH     25      40    NH $   9071389.
 41    NH     72      41    CZ      0       41    RI     23      41    ME $   7104690.
 42    CT     61      42    OR      0       42    MT     20      42    DE $   5628547.
 43    WA     55      43    HI      0       43    ME     18      43    HI $   5467620.
 44    DE     52      44    PR      0       44    VT     10      44    ID $   4844390.
 45    NV     48      45    RI      0       45    ID      7      45    VT $   3512473.
 46    OR     44      46    AS      0       46    UT      5      46    WA $   2107114.
 47    VT     32      47    AK      0       47    HI      5      47    RI $   1979656.
 48    HI     28      48    CA      0       48    NV      2      48    NV $   1545829.
 49    RI      8      49    DC      0       49    PR      1      49    UT $    941532.
 50    PR      7      50    UT      0       50    CZ      0      50    PR $    815160.
 51    AK      1      51    VT      0       51    OR      0      51    AK $       543.
 52    GU      0      52    ID      0       52    AK      0      52    AS $         0.
 53    VI      0      53    VI      0       53    VI      0      53    VI $         0.
 54    CZ      0      54    GM      0       54    DC      0      54    DC $         0.
 55    AS      0      55    NV      0       55    AS      0      55    CZ $         0.
 56    DC      0      56    NJ      0       56    GM      0      56    GM $         0.
Return to ARM's Tornado Page

Automotive Risk Management & Insurance Services, Inc.
2087 Grand Canal Blvd., Suite 12, Stockton, CA 95207.
Mailing Address: P.O. Box 70334 Stockton, CA 95267.
Phone: Toll-Free (800) 224-6363 or (209) 473-8937, Fax: (209) 472-8692
e-mail:mmcdougal@armonline.com
California Insurance License No. OB89379

Send mail to insware@inreach.com with questions or comments about this web site.
Copyright © 1997-1998 Automotive Risk Management & Insurance Services, Inc.
Last modified: 12/16/02