The program is designed for the following types of Garage Business
Submission Requirements
Submissions should be sent 30 days prior to the anniversary date of the policy. Incomplete submissions will not be processed. Complete submissions received with less than 30 days prior to renewal will be processed on a first come, first serve basis. Coverages Available
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Garage Risk selection Guild |
||
| Key | ||
| A - Acceptable |
||
| P - Possible, check with ARM prior to submission | ||
| Garage Operations | Key | Comments |
| Accessories Sales and Installation | A | Add related operations form |
| Alarm Installation | P | |
| Antique Auto Restoration | P | |
| Auctions | P | Use Auto Auction Questionnaire |
| Auto Brokers | A | Liability only |
| Auto Pawn | P | |
| Bus Sales & Service | P | |
| Bedliner Installation | P | Factory trained w/paint room |
| Body & Paint Shops | A | With separate paint room |
| Camping Trailer/Shell Sales and Service | A | Use RV Sales/Service Questionnaire;With theft barriers |
| Car Wash full service | P | |
| Detailing (Shop or Mobile) | A | |
| Emergency Vehicle Sales and Service | P | No medical equipment |
| Gasoline Stations with full service or repair | A | |
| Glass-Auto (Shop or Mobile) | A | |
| Harley-Davidson Sales and Service (must be exclusively a Harley shop) | A | With central station alarm; add related operations form for parts & accessories sales |
| Horse Trailer Sales and Service | P | With theft barriers |
| Mechanics (Shop-Auto Repair or Service) | A | |
| Mechanics (Mobile-Auto Repair or Service) | P | |
| Mobility Equipment Sales and Installation | P | |
| Motorcycle, Dirt Bike, ATV, Quad & Snowmobile Service | A | |
| Motorcycle, Dirt Bike, ATV, Quad & Snowmobile Sales | P | |
| Motor Home Sales and Service | P | Use RV Sales/Service Questionnaire; with theft barriers; add related operations form for parts & accessories sales |
| Muffler Shops | A | |
| New Car/Truck Dealers | A | Small dealers in rural setting |
| Oil/Lube Shop | P | |
| Roadside Assistance (Mechanical or Tire) | P | No auto club affiliation |
| Salvage Yards Selling "As Is" or used parts | P | Use Salvage Yards Questionnaire; add related operations form for parts & accessories sales |
| Semi-Trailer Sales and Service | A | With theft barriers |
| Stereo Installation | A | With central station alarm |
| Structural Rebuilders (from Salvage Title) | P | |
| Tire Dealers | A | With central station alarm |
| Tow Truck Operators (exclusively for hire) | P | Need 3 years hard copy loss runs;not in Metro area |
| Travel Trailer Sales and Service | P | Use RV Sales/Service Questionnaire; with theft barriers |
| Truck Stops | P | |
| Truck Tractor Sales and Service | A | Drivers must have a CDL |
| Upholstery Shops | A | |
| Used Car/Truck Dealers | A | |
| Utility Trailer Sales and Service | A | With theft barriers |
| Valet Parking Services | P | Use Valet Parking Questionnaire |
| Van Conversion | P | |
| Vehicle Safety & Smog Inspection Stations | A | No Repair |
| Wholesale Auto Dealers | A | Take possession & Title |
| Window Tinting Shops | A | |
Agricultural Equipment Sales and Service, Airbag Installation, Service, and Replacement, Brake Shops, Bus Sales and Service, Drive-Away Contractors, Gasoline Stations Self Serve and No Repair, Manufactured Housing Sales and Service, Oil/Lube Mobile Service, Repossession Service, Suspension Modification, Transmission Shops, Watercraft Sales and Service.